www.rainmaker-media.com - /transfer/Bart_REIT_U/CompanyProfiles/


[To Parent Directory]

5/29/2003 10:50 AM 90487 Acadia Rlty Tr_AKR_1.pdf
5/29/2003 10:11 AM 87603 Aimco_AIV_1.pdf
5/29/2003 10:28 AM 32406 Alexandria_ARE_1.pdf
5/29/2003 10:19 AM 87156 AMB_AMB_2.pdf
5/29/2003 10:11 AM 88122 AMLI _AML_1.pdf
5/29/2003 10:11 AM 86807 ARCHSTONE_ASN_1.pdf
5/29/2003 10:35 AM 86365 Arden_ARI_1.pdf
5/29/2003 10:11 AM 116918 AssocEstates_AEC_2.pdf
5/29/2003 10:11 AM 117368 AvalonBay_AVB_1.pdf
5/29/2003 10:19 AM 172907 Bedford_BED_1.pdf
5/29/2003 10:35 AM 87024 Boston Pptys_BXP_1.pdf
5/29/2003 10:39 AM 87283 Brandywine Rlty_BDN_1.pdf
5/29/2003 10:11 AM 87210 BRE Pptys_BRE_1.pdf
5/29/2003 10:35 AM 86650 Brookfield Ppptys_BPO_1.pdf
5/29/2003 10:11 AM 35227 Camden_CPT_3.pdf
5/29/2003 10:25 AM 117166 Capital Automotive_CARS_1.pdf
5/29/2003 10:35 AM 34803 Carr America_CRE_2.pdf
5/29/2003 10:19 AM 33558 Catellus Dvlpmnt_CDX_2.pdf
5/29/2003 10:45 AM 87669 CBL Assooc_CBL_1.pdf
5/29/2003 10:19 AM 118988 CenterPoint_CNT_2.pdf
5/29/2003 10:23 AM 87332 Chateau Comm_CPJ_1.pdf
5/29/2003 10:13 AM 35069 Chelsea Prop Gr_CPG_1.pdf
5/29/2003 10:13 AM 143071 ColonialProp_CLP_2.pdf
5/29/2003 10:25 AM 89911 Commercial Net Lease_NNN_1.pdf
5/29/2003 10:35 AM 87235 Corporate Office_OFC_1.pdf
5/29/2003 10:12 AM 35173 Cousins Pptys Inc_CUZ_1.pdf
5/29/2003 10:40 AM 87443 Crescent_CEI_1.pdf
5/29/2003 10:45 AM 119676 CrownAmerica_CWN_1.pdf
5/29/2003 10:50 AM 86045 Devlopers Div Rlty _DDR_1.pdf
5/29/2003 10:39 AM 86959 Duke Rlty Corp_DRE_1.pdf
5/29/2003 10:19 AM 144634 East Group Pptys_EGP_2.pdf
5/29/2003 10:21 AM 87489 Equity Inns_ENN_1.pdf
5/29/2003 10:35 AM 118639 Equity Office_EOP_1.pdf
5/29/2003 10:50 AM 87415 Equity One_EQY_1.pdf
5/29/2003 10:11 AM 87187 Equity_EQR_1.pdf
5/29/2003 10:11 AM 37712 Essex Ppty Tr_ESS_1.pdf
5/29/2003 10:50 AM 117442 Fed Rlty Invst Tr _FRT_1.pdf
5/29/2003 10:21 AM 118212 FELCOR_FCH_2.pdf
5/29/2003 10:12 AM 115945 Forest City_FCEA_1.pdf
5/29/2003 10:19 AM 86700 Frst Ind Rlty Tr_FR_1.pdf
5/29/2003 10:11 AM 117580 Gables_GBP_1.pdf
5/29/2003 10:45 AM 87572 GenGrowth_GGP_1.pdf
5/29/2003 10:39 AM 119944 Glenborough_GLB_1.pdf
5/29/2003 10:45 AM 118988 Glimcher_GRT_1.pdf
5/29/2003 10:35 AM 117578 Great Lakes_GL_1.pdf
5/29/2003 10:15 AM 116296 HealtCare Hlth Inv_NHI_1.pdf
5/30/2003 1:02 PM 87172 HealthCare Ppty Inv_HCP_1.pdf
6/10/2003 11:02 AM 89162 healthcare ppty inv_hcp_2.pdf
5/29/2003 10:15 AM 149379 HealthCare Rlty Tr_HR_2.pdf
5/29/2003 10:15 AM 87121 HealthCare_HCN_1.pdf
5/29/2003 10:50 AM 87540 Heritage Ppty_HTG_1.pdf
5/29/2003 10:39 AM 88071 Highwoods_HIW_1.pdf
5/29/2003 10:11 AM 119547 HomeProp_HME_1.pdf
5/29/2003 10:21 AM 86553 Hospitality Pptys Tr_HPT_1.pdf
5/29/2003 10:21 AM 34832 Host Marriot Co_HMT_1.pdf
5/29/2003 10:35 AM 86494 HRPT Ppptys Tr_HRP_1.pdf
5/29/2003 10:21 AM 87889 Innkeepers USA Tr_KPA_1.pdf
5/29/2003 10:19 AM 87116 Keystone_KTR_1.pdf
5/29/2003 10:39 AM 120790 Kilroy_KRC_1.pdf
5/29/2003 10:50 AM 86797 Kimco Rlty Corp _KIM_1.pdf
5/29/2003 10:25 AM 87306 Lexington Corp_LXP_1.pdf
5/29/2003 10:39 AM 34993 Liberty Prop Tr_LRY_1.pdf
5/29/2003 10:45 AM 116967 Macerich Co_MAC_1.pdf
5/29/2003 10:35 AM 116642 MackCali_CLI_1.pdf
5/29/2003 10:23 AM 34902 Man Home Comm_MHC_1.pdf
5/29/2003 10:21 AM 35510 MeriStar_MHX_1.pdf
5/29/2003 10:11 AM 86640 Mid America _MAA_1.pdf
5/29/2003 10:45 AM 34811 Mills Corp_MLS_1.pdf
5/29/2003 10:19 AM 87495 Mission West_MSW_1.pdf
5/29/2003 10:15 AM 117089 Nationwide Hlth_NHP_1.pdf
5/29/2003 10:50 AM 87734 NP Excel_NXL_1.pdf
5/29/2003 10:50 AM 87559 Pan Pacific Retail _PNP_1.pdf
5/29/2003 10:37 AM 87537 Parkway Prop_PKY_1.pdf
5/29/2003 10:12 AM 35377 Penn R E Invt Tr_PEI_1.pdf
5/29/2003 10:11 AM 87033 Post Pptys_PPS_1.pdf
5/29/2003 10:39 AM 34545 Prentiss Pptys_PP_1.pdf
6/12/2003 11:58 AM 60219 price legacy_xlg_1.pdf
5/29/2003 10:19 AM 117569 ProLogis_PLD_1.pdf
5/29/2003 10:39 AM 87967 PS Business Pks_PSB_1.pdf
5/29/2003 10:46 AM 139599 Public Storage_PSA_1.pdf
5/29/2003 10:50 AM 87492 Ramco Gershenson _RPT_1.pdf
5/29/2003 10:25 AM 86613 Realty Income_O_1.pdf
5/29/2003 10:39 AM 116614 Reckson_RA_1.pdf
5/29/2003 10:50 AM 117662 Regency_REG_2.pdf
5/29/2003 10:21 AM 34994 RFS Hotel Inv_RFS_1.pdf
5/29/2003 10:45 AM 87859 Rouse_RSE_1.pdf
5/29/2003 10:15 AM 86146 SENIOR HSING_SNH_1.pdf
5/29/2003 10:46 AM 117020 Shurgard_SHU_1.pdf
5/29/2003 10:45 AM 117233 Simon_SPG_2.pdf
5/29/2003 10:37 AM 117071 SL Green_SLG_1.pdf
5/29/2003 10:46 AM 87168 Sovran_SSS_1.pdf
5/29/2003 10:11 AM 86893 Summit Pptys_SMT_1.pdf
5/29/2003 10:23 AM 117196 SunCommun_SUI_1.pdf
5/29/2003 10:13 AM 87030 Tanger_SKT_1.pdf
5/29/2003 10:44 AM 87273 Taubman Cntrs_TCO_1.pdf
5/29/2003 10:10 AM 86823 Town&Country Tr_TCT_1.pdf
5/29/2003 10:36 AM 88418 Trizec Pptys_TRZ_1.pdf
5/29/2003 10:10 AM 86399 United Dom Rlty Tr_UDR_1.pdf
5/29/2003 10:15 AM 86736 Ventas_VTR_1.pdf
5/29/2003 10:40 AM 85036 Vornado_VNO_1.pdf
5/29/2003 10:12 AM 87218 Washington RE_WRE_1.pdf
5/29/2003 10:50 AM 117888 Weingarten_WRI_2.pdf
6/12/2003 11:58 AM 65546 wpcarey_wpc_1.pdf